Dragalia Lost Tier List
Dragalia Lost is an action RPG game constructed by dragons and humans. This is the swipe controlled RPG regarding the connectivity shared by humans and dragons.
There are many different characters in the Dragalia Lost tier list, and choosing the strongest is the challenging job.
If you have strong heroes from the Dragalia tier list into your team, then you can defeat your enemies by using a power-packed action and unique skills, and you can even transform yourself into a dragon.
Presently there are 60 voiced characters, including heroes, allies, and legends together are available in Dragalia lost character tier list to help you in this game.
Here in this article, we are providing you the Dragalia tier list that helps you to evaluate the performances of the heroes.
Tier list has divided into different rankings i.e.
- Dragalia lost adventurer tier list
- Dragalia lost dragon tier list
The heroes from every ranking of Dragalia lost tier list is classified into four categories i.e., Tier 1, Tier 2, Tier 3, Tier 4, and Tier 5.
Tier 1- Heroes in this Dragalia lost character tier list is known to make their superior performances.
Tier 2 – Heroes from this tier are worth keeping in your team. They will definitely make you win the game.
Tier 3 – The heroes from this Dragalia tier list are average performing, and you can keep them for your further game.
Tier 4 – The heroes in this tier list are better in performing than the heroes in tier 5.
Tier 5- The heroes in this Dragalia lost tier list are weak in performance and are suitable for the beginners.
The detailed list of heroes in every ranking has been given below, so go through the overall article.
1. Dragalia Lost Adventurer Tier List
The ranking of the heroes from the adventurer tier list is done by measuring their favorable matches.
Tier 1
Name of the Character | Star Ranking | Known As |
---|---|---|
Addis | 4 | Nobel Warrior |
Albert | 5 | Thunderswift God |
Annelie | 5 | The Sugary Star |
Botan | 4 | Naginata Cutie |
Curran | 5 | Dogged Inquisitor |
Dragonyule Cleo | 5 | Belle Bistower |
Elisanne | 4 | Anointed Lance |
Emma | 4 | Encouraging Cheerleader |
Fjorm | 5 | Princess of Ice |
Fleur | 4 | Budding Artist |
Gala Cleo | 5 | Supreme Sorcerer |
Gala Mym | 5 | Lovestruck Dragon |
Gala Prince | 5 | Bearer of Dragonlight |
Gala Ranzal | 5 | Seasoned Tactician |
Gala Sarisse | 5 | The Crimson Star |
Halloween Elisanne | 5 | Vampaladyn |
Hildegrade | 5 | Devout Oracle |
Ieyasu | 5 | Leader of the Boar Clan |
Lily | 5 | Crystalian Princess |
Lin You | 5 | Kung-fu Apprentice |
Lucretia | 5 | Songstress of the Century |
Maribelle | 5 | Child of the Forest |
Marth | 5 | Altean Prince |
Mikoto | 5 | Nature’s Avatar |
Natalie | 5 | Devoted Festival Protégé |
Noella | 4 | Meek Messenger |
Odetta | 4 | Wanderlust Incarnate |
Ramona | 5 | Impassioned Black Smith |
Rena | 5 | Mana Infuser |
Student Maribelle | 5 | Outgoing Student |
Summer Celliera | 5 | Avid Armsmaster |
Summer Cleo | 5 | Beach Belle |
Summer Julietta | 5 | Paladyn in Paradise |
Valentine’s Ezelith | 4 | Stunning Sweetheart |
Veronica | 5 | Emblian Princess |
Victor | 5 | Vengeful Commander |
Wedding Elisanne | 5 | Battling Bride |
Xander | 5 | Born Ruler |
Yaten | 5 | Wandering Festival Planner |
Tier 2
Name of the Character | Star Ranking | Known As |
---|---|---|
Alfonse | 5 | Prince of Askr |
Beautician Zardin | 5 | Brilliant Beautician |
Eleonora | 4 | Curious Archer |
Heinwald | 5 | Seeker of Truth |
Julietta | 5 | Timorous Paladyn |
Karina | 4 | Free-Spirited Pirate |
Karl | 4 | Hero Of Justice |
Kleimann | 4 | Mad Scientist |
Laranoa | 5 | Lighthearted Leader |
Lea | 5 | Sublime Swordsman |
Louise | 5 | Doting Sister |
Lowen | 4 | Dependable Brother |
Luther | 4 | Passionate Dancer |
Melody | 3 | Menace of Maid |
Musashi | 4 | Wandering Samurai |
Norwin | 4 | Anguished Author |
Orsem | 4 | Dreamer on Ice |
Sazanka | 4 | Cultured Flower |
Sinoa | 4 | Intrepid Scholar |
Summer Estelle | 4 | Beachside Preacher |
Summer Luca | 4 | Prankster in Paradise |
Summer Verica | 5 | Beach Beauty |
Sylas | 5 | Adept Aromatherapist |
Valentine’s Hildegrade | 5 | Rosy Saint |
Venessa | 4 | Red-haired Warrior |
Verica | 4 | Guiding Seer |
Wedding Aoi | 5 | Ninja Bride |
Xainfried | 5 | Dragon Guardian |
Yachiyo | 4 | Peerless Duelist |
Tier 3
Name of the Character | Star Ranking | Known As |
---|---|---|
Aeleen | 4 | Mercurial Lancer |
Alex | 4 | Shadow Assasin |
Althemia | 3 | Timid Reasearcher |
Celliera | 4 | Hot-blooded Instructor |
Dragonyule Xander | 4 | King Starfall |
Ezelith | 5 | Genius of the Century |
Felicia | 4 | Captivating Dancer |
Fritz | 4 | Dagger Magnificence |
Hawk | 5 | Twilight Hunter |
Johanna | 3 | Untamed Warrioress |
Ku hai | 4 | Rambling Blade |
Naveed | 5 | Suave Lithomancer |
Nefaria | 5 | Queen of the Sands |
Nurse Aeleen | 5 | Battle-Tested Nurse |
Orion | 4 | Maiden Protector |
Ranzal | 4 | Arc in the Storm |
Renee | 4 | Future Smithing Genius |
Rodrigo | 3 | Sincere Giver |
Serena | 4 | Purehearted Warrior |
Valentine’s Orion | 3 | Valentine’s Guardian |
Vixel | 4 | Musical Maestro |
Wedding Xania | 4 | Magical Bride |
Xiao Lel | 3 | Boundless Arithmetician |
Xuan Zang | 4 | Erudite Sealer |
Zace | 3 | Bone Collector |
Tier 4
Name of the Character | Star Ranking | Known As |
---|---|---|
Amane | 4 | Child of Miracles |
Aoi | 3 | Impassioned Ninja |
Berserker | 4 | Frenzied Warrior |
Cibella | 3 | Staunch Avenger |
Cleo | 4 | Belle Healer |
Erik | 3 | Feral Noble |
Estelle | 3 | Loving Preacher |
Euden | 4 | Unique Blend of Courage |
Halloween Althemia | 4 | Diametric Vampire |
Halloween Edward | 3 | Bloodsucking Butler |
Jurota | 3 | Solemn Stalwart |
Linus | 3 | Bantam Hero |
Luca | 4 | Woodland Archer |
Malka | 4 | Golden Armorer |
Marty | 3 | Top Ruin Explorer |
Meisa | 4 | Resolute Friend |
Pia | 4 | Budding Vocalist |
Rawn | 4 | Wild Hunter |
Renelle | 3 | Honorable Treasure Hunter |
Ricardt | 3 | Kindly Coward |
Ryozen | 4 | Dormant Demon |
Su Fang | 4 | Pyroblossom Artisan |
Summer Ranzal | 4 | Grillmaster |
Taro | 3 | Greenhorn Samurai |
Thaniel | 4 | Shifty Sailor |
Xanja | 3 | Meandering Mage |
Yue | 4 | Hungry Hunter |
Tier 5
Name of the Character | Star Ranking | Known As |
---|---|---|
Alain | 3 | Captain Craven |
Aurien | 3 | Elegant Gambler |
Edward | 3 | Perfect Butler |
Elias | 4 | Divine Voice |
Francesca | 3 | Cheerful Merchant |
Hope | 3 | Knight at Heart |
Irfan | 3 | Mammonist Mercenary |
Jakob | 3 | Quiet Mercenary |
Joe | 3 | Fire’s Fletcher |
Malora | 3 | Alluring Sniper |
Nicholas | 3 | Walking Encyclopedia |
Philia | 3 | Love Seeker |
Pietro | 3 | Visionary Adventurer |
Riemond | 3 | Loyal Servant |
Rex | 3 | Charitable Lumberjack |
Sophie | 3 | Mana Observer |
Vice | 3 | Eager Assasin |
Vida | 3 | Knife Fanatic |
Waike | 3 | Noble Thief |
Zardin | 3 | Hopeless Narcissist |
Dragalia Lost Dragon Tier List
Presently the dragons from Dragalia lost tier list are arranged by focusing on the dragons who are best in performance and help you to win the game.
The dragons which are lower in rarity allow an excellent value for the resources utilized to unbind and summon them.
You Might Also Like : – Valkyrie Connect Tier List – Best Characters Guide
The dragons involved in this game are as follows:
Tier 1
The dragons classified under this tier are considered as versatile in comparison to others in the list with skill damage bonuses, strength implemented to the majority of the list.
Name of the Character | Star Ranking | Known As |
Agni | 5 | Rapacious Firelord |
Cerberus | 5 | Underworld Gate Keeper |
Cupid | 5 | Love’s Messenger |
Konohana Sakuya | 5 | Deals Flame Damage |
Leviathan | 5 | Ruler of the Seas |
Marishiten | 5 | Dawning Dragon |
Shinobi | 5 | Deals with Shadow Damage |
Siren | 5 | Deals with Water Damage |
Vayu | 5 | Deals with Wind Damages |
Zephyr | 5 | Adulated Protector |
Apollo | 5 | Deals with Flame Damages |
Arctos | 5 | Deals with Flame Damages |
Dragonyule Jeanne | 5 | Deals with Water Damage |
Gilgamesh | 5 | Deals with Light Damages |
Long Long | 5 | Deals with Wind Damages |
Pazuzu | 5 | Deals with Wind Damages |
Pop-Star Siren | 5 | Pop-Star Siren |
Prometheus | 5 | Deals with Flame Damages |
Takemikazuchi | 5 | Deals with Flame Damages |
Tier 2
Name of the Character | Star Ranking | Known As |
Freyja | 5 | Deals with Wind Damages |
Liger | 5 | Deals with Light Damages |
Roc | 4 | Grand Mercenary |
Poseidon | 5 | Ocean Voyager |
Phoenix | 4 | Bewitching Immortal |
Nyarlathotep | 5 | Deals with Shadow Damages |
Nidhogg | 5 | Death’s Reveler |
Lindworm | 4 | Seeker of Beauty |
Juggernaut | 4 | Voilent Brute |
High Brunhilda | 5 | Crimson Companion |
Jeanne d’Arc | 5 | Standard Bearer |
Ifrit | 4 | Ferocious Fighter |
High Zodiark | 5 | Deals with Shadow Damages |
High Midgardsormr | 5 | Conductor of Storms |
High Mercury | 5 | Deals with Water Damages |
High Jupiter | 5 | Deals with Light Damages |
Vodyanoy | 4 | Ephemeral One |
Tier 3
Name of the Character | Star Ranking | Known As |
Erasmus | 5 | Deals with Flame Damages |
Garuda | 5 | Prideful Gale |
Halloween Silke | 4 | Deals with Light Damages |
Mini Mids | 5 | Deals with Wind Damages |
Pele | 5 | Faithful Vassal |
Phantom | 5 | Deals with Shadow Damages |
Poliahu | 4 | Placid Guide |
Simurgh | 5 | Deals with Water Damages |
Yulong | 5 | Deals with Wind Damages |
Tier 4
Name of the Character | Star Ranking | Known As |
Brunhilda | 5 | Crimson Sweetheart |
Fubuki | 3 | Deals with Water Damages |
Hikage | 3 | Deals with Shadow Damages |
Hinata | 3 | Deals with Light Damages |
Homura | 3 | Deals with Flame Damages |
Maritimus | 5 | Beloved Mascot |
Peng Lai | 5 | Deals with Water Damages |
Shishimai | 5 | Fortune Bringer |
Silke | 4 | Friend Eternal |
Stribog | 4 | Ancient Knight |
Sylvia | 5 | Guardian of the Wood |
Tsumuji | 3 | Deals with Wind Damages |
Unicorn | 4 | Arbiter of Purity |
Zodiark | 4 | Accursed Vessel |
Tier 5
Name of the Character | Star Ranking | Known As |
Astral Imp | 3 | Deals with Light Damages |
Bronze Fafnir | 4 | Deals with Shadow Damages |
Cinder Drake | 3 | Deals with Flame Damages |
Gloom Drake | 3 | Deals with Shadow Damages |
Gold Fafnir | 5 | Deals with Shadow Damages |
Gust Drake | 3 | Deals with Wind Damages |
Jupiter | 4 | Capricious Scamp |
Kindling Imp | 3 | Deals with Flame Damages |
Mercury | 4 | Aquatic Guardian |
Midgardsormr | 4 | Stormbound Ally |
Moon Drake | 3 | Deals with Light Damages |
Pallid Imp | 3 | Deals with Shadow Damages |
Silver Fafnir | 4 | Deals with Shadow Damages |
Snow Drake | 3 | Deals with Water Damages |
Wellspring Imp | 3 | Deals with Water Damages |
Zephyr Imp | 3 | Deals with Wind Damages |
Finally, Dragalia lost tier list comes to an end. Do you feel the article was helpful? Share your thoughts in the below comment box.
Stay tuned for much more exclusive stuff. Till then good bye and enjoy gaming!